What the price does after a listing
Median change after each kind of announcement, measured on every listing we recorded. Updated every minute as new listings come in.
When Upbit announces a coin that already trades elsewhere, its price is a median +17.9% five minutes later and +2.5% after a week (152 listings since 2024).
| Exchange | Announcement | Counted from | Listings | 5 min | 1 h | 24 h | 7 days | Best in 1 h | Higher after 7 days |
|---|---|---|---|---|---|---|---|---|---|
| Bybit | Futures listing | announcement | 385 | +0.2% | +0.4% | −2.0% | −9.3% | +4.2% | 33% |
| Bybit | Delisting | announcement | 237 | −0.8% | −0.8% | −2.2% | −6.9% | +0.4% | 27% |
| Upbit | Spot listing | announcement | 152 | +17.9% | +18.0% | +8.3% | +2.5% | +34.4% | 57% |
| Binance | Futures listing | announcement | 152 | +4.4% | +4.9% | +1.3% | −9.7% | +14.4% | 44% |
| Bybit | Futures listing | first trade | 146 | −0.0% | −0.1% | −0.4% | −2.2% | +1.0% | 42% |
| Binance | Delisting | announcement | 113 | −11.2% | −15.3% | −21.6% | −36.0% | +0.2% | 9% |
| Upbit | Warning | announcement | 50 | −1.0% | −3.0% | −6.4% | −8.8% | +1.3% | 22% |
| Binance | Spot listing | announcement | 46 | +6.2% | +10.5% | +5.6% | −1.3% | +22.6% | 48% |
| Binance | Futures listing | first trade | 45 | +0.1% | −0.1% | −8.1% | −12.4% | +5.1% | 36% |
| Bybit | Spot listing | first trade | 37 | 0.0% | −4.2% | −13.1% | −29.8% | +16.6% | 30% |
| Bybit | Spot listing | announcement | 29 | 0.0% | +0.2% | −4.4% | −16.8% | +3.1% | 36% |
| Upbit | Delisting | announcement | 26 | −6.2% | −5.6% | −8.0% | −11.2% | +0.2% | 9% |
| Upbit | Spot listing | first trade | 18 | +2.6% | −2.8% | −14.8% | −40.2% | +12.1% | 11% |
| Binance | Spot listing | first trade | 14 | −1.6% | −0.5% | −24.0% | −28.9% | +4.1% | 36% |
| KuCoin | Spot listing | first trade | 5 | −1.1% | −4.3% | −9.7% | −8.0% | +0.3% | 50% |
| KuCoin | Delisting | announcement | 3 | +0.0% | +0.1% | +2.9% | −40.6% | +3.2% | 0% |
| KuCoin | Spot listing | announcement | 3 | 0.0% | −0.7% | −4.9% | +2.0% | +0.3% | 67% |
How to read this
- Counted from announcement: the coin already traded somewhere when the exchange announced it. Change is from the price in the minute of the announcement, on the first of Binance, Bybit, KuCoin or Coinbase that had it. This is the "listing pump": it happens before the new exchange even opens trading.
- Counted from first trade: a new coin that did not trade anywhere yet. Change is from the price 5 minutes after its first trade, so the opening seconds at placeholder prices do not count.
- Best in 1 h: the highest price in the first hour, against the same start. The gap between this and the 24-hour number is how much of the jump faded.
- Medians, not averages: one coin up 40x would make an average meaningless. Groups with fewer than 3 listings are not shown.
- Tokenized stocks, indexes and FX contracts are left out: they are not crypto listings.
Every listing behind these numbers is on its exchange's page, with a link to the original announcement. The data is open: events.json.